| TOTAL | 4238.8200000 |
| Catch | 0.0000034 |
| Equil_catch | 0.0000000 |
| Survey | -974.5810000 |
| Length_comp | 5248.0000000 |
| Recruitment | -34.7171000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0777415 |
| Parm_softbounds | 0.0176244 |
| Parm_devs | 0.0131306 |
| F_Ballpark | 0.0116591 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.2912450 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 3.4e-06 | 0 | -974.5810 | 5248.00000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.0000 | 102.29200 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.0000 | 8.85232 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.0000 | 75.98930 |
| 4_PS_FAD_9123 | 8.0e-07 | 0 | -12.8544 | 584.82400 |
| 5_BBPS_Ghana | 1.4e-06 | 0 | 0.0000 | 255.35800 |
| 6_BB_South_Dakar | 2.0e-07 | 0 | 0.0000 | 195.44000 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.0000 | 25.18390 |
| 8_BB_North_Dakar_8123 | 1.0e-07 | 0 | 0.0000 | 395.74600 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.0000 | 495.00600 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.0000 | 281.16500 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.8134 | 466.47700 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.0000 | 418.80400 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.0000 | 24.54790 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.0000 | 369.02300 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.0000 | 212.32000 |
| 16_RR_West | 0.0e+00 | 0 | 0.0000 | 25.96230 |
| 17_PS_West | 8.0e-07 | 0 | 0.0000 | 140.68800 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.0000 | 312.02000 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.0000 | 371.73900 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.0000 | 375.75600 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.0000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.0000 | 110.80300 |
| 23_BAI_index | 0.0e+00 | 0 | -16.4468 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 570991.00 | 0.12 | 82126.30 | 0.85 | 0.85 |