| TOTAL | 4223.2000000 |
| Catch | 0.0000041 |
| Equil_catch | 0.0000000 |
| Survey | -994.4070000 |
| Length_comp | 5251.9400000 |
| Recruitment | -34.4577000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0758843 |
| Parm_softbounds | 0.0175638 |
| Parm_devs | 0.0130547 |
| F_Ballpark | 0.0201958 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.3056490 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 4.1e-06 | 0 | -994.40700 | 5251.94000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.00000 | 102.07600 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.00000 | 8.81011 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.00000 | 75.43140 |
| 4_PS_FAD_9123 | 1.0e-06 | 0 | -35.79100 | 586.16200 |
| 5_BBPS_Ghana | 1.7e-06 | 0 | 0.00000 | 255.19900 |
| 6_BB_South_Dakar | 3.0e-07 | 0 | 0.00000 | 195.38100 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.00000 | 25.26420 |
| 8_BB_North_Dakar_8123 | 1.0e-07 | 0 | 0.00000 | 394.42500 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.00000 | 493.76700 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.00000 | 280.20300 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.86160 | 468.87200 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.00000 | 419.94800 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.00000 | 24.23080 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.00000 | 374.44800 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.00000 | 211.65900 |
| 16_RR_West | 0.0e+00 | 0 | 0.00000 | 25.55380 |
| 17_PS_West | 9.0e-07 | 0 | 0.00000 | 140.35500 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.00000 | 311.60100 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.00000 | 372.74000 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.00000 | 374.06000 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.00000 | 111.75200 |
| 23_BAI_index | 0.0e+00 | 0 | -2.92036 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 556097.00 | 0.12 | 79673.90 | 0.73 | 1.03 |