| TOTAL | 4223.2400000 |
| Catch | 0.0000046 |
| Equil_catch | 0.0000000 |
| Survey | -974.3430000 |
| Length_comp | 5233.6000000 |
| Recruitment | -36.1347000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0627655 |
| Parm_softbounds | 0.0169704 |
| Parm_devs | 0.0131345 |
| F_Ballpark | 0.0241043 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.3113840 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 4.6e-06 | 0 | -974.3430 | 5233.60000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.0000 | 102.01000 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.0000 | 8.78647 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.0000 | 75.86720 |
| 4_PS_FAD_9123 | 1.1e-06 | 0 | -13.0314 | 581.88700 |
| 5_BBPS_Ghana | 1.8e-06 | 0 | 0.0000 | 254.57300 |
| 6_BB_South_Dakar | 3.0e-07 | 0 | 0.0000 | 194.59200 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.0000 | 25.13870 |
| 8_BB_North_Dakar_8123 | 1.0e-07 | 0 | 0.0000 | 394.97800 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.0000 | 495.49600 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.0000 | 280.74200 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.8863 | 467.33200 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.0000 | 419.00300 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.0000 | 24.54620 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.0000 | 364.51200 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.0000 | 210.78100 |
| 16_RR_West | 0.0e+00 | 0 | 0.0000 | 25.90970 |
| 17_PS_West | 1.0e-06 | 0 | 0.0000 | 140.68900 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.0000 | 312.23400 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.0000 | 369.17900 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.0000 | 374.49000 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.0000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.0000 | 110.85300 |
| 23_BAI_index | 0.0e+00 | 0 | -15.4804 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 463825.00 | 0.14 | 82249.50 | 0.98 | 0.74 |