| TOTAL | 4206.6300000 |
| Catch | 0.0000056 |
| Equil_catch | 0.0000000 |
| Survey | -994.8080000 |
| Length_comp | 5237.1000000 |
| Recruitment | -35.7961000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0613128 |
| Parm_softbounds | 0.0168886 |
| Parm_devs | 0.0130518 |
| F_Ballpark | 0.0364567 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.3275000 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 5.6e-06 | 0 | -994.80800 | 5237.10000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.00000 | 101.77500 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.00000 | 8.74218 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.00000 | 75.29900 |
| 4_PS_FAD_9123 | 1.4e-06 | 0 | -36.19670 | 583.24400 |
| 5_BBPS_Ghana | 2.3e-06 | 0 | 0.00000 | 254.41100 |
| 6_BB_South_Dakar | 3.0e-07 | 0 | 0.00000 | 194.49800 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.00000 | 25.21820 |
| 8_BB_North_Dakar_8123 | 1.0e-07 | 0 | 0.00000 | 393.55400 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.00000 | 494.25000 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.00000 | 279.74400 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.86110 | 469.87800 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.00000 | 420.18200 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.00000 | 24.22810 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.00000 | 369.71400 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.00000 | 210.08200 |
| 16_RR_West | 0.0e+00 | 0 | 0.00000 | 25.50190 |
| 17_PS_West | 1.2e-06 | 0 | 0.00000 | 140.35900 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.00000 | 311.78700 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.00000 | 370.07600 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.00000 | 372.75000 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.00000 | 111.81100 |
| 23_BAI_index | 0.0e+00 | 0 | -1.80096 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 450987.00 | 0.14 | 79701.50 | 0.84 | 0.91 |