| TOTAL | 4213.8100000 |
| Catch | 0.0000056 |
| Equil_catch | 0.0000000 |
| Survey | -973.8550000 |
| Length_comp | 5224.3000000 |
| Recruitment | -36.7567000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0537393 |
| Parm_softbounds | 0.0165386 |
| Parm_devs | 0.0131392 |
| F_Ballpark | 0.0349399 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.3256460 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 5.6e-06 | 0 | -973.8550 | 5224.30000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.0000 | 101.85600 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.0000 | 8.74165 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.0000 | 75.79870 |
| 4_PS_FAD_9123 | 1.4e-06 | 0 | -13.0456 | 580.05600 |
| 5_BBPS_Ghana | 2.3e-06 | 0 | 0.0000 | 254.02400 |
| 6_BB_South_Dakar | 3.0e-07 | 0 | 0.0000 | 193.88100 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.0000 | 25.10140 |
| 8_BB_North_Dakar_8123 | 1.0e-07 | 0 | 0.0000 | 394.49400 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.0000 | 496.05500 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.0000 | 280.49900 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.9011 | 467.48800 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.0000 | 418.95900 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.0000 | 24.54300 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.0000 | 362.17200 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.0000 | 209.81000 |
| 16_RR_West | 0.0e+00 | 0 | 0.0000 | 25.87210 |
| 17_PS_West | 1.2e-06 | 0 | 0.0000 | 140.75200 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.0000 | 312.55500 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.0000 | 367.08300 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.0000 | 373.69000 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.0000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.0000 | 110.86800 |
| 23_BAI_index | 0.0e+00 | 0 | -14.8439 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 380591.00 | 0.17 | 83046.70 | 1.14 | 0.64 |