| TOTAL | 4196.5700000 |
| Catch | 0.0000069 |
| Equil_catch | 0.0000000 |
| Survey | -994.7490000 |
| Length_comp | 5227.5500000 |
| Recruitment | -36.3566000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0527834 |
| Parm_softbounds | 0.0164453 |
| Parm_devs | 0.0130499 |
| F_Ballpark | 0.0500887 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.3430820 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 6.9e-06 | 0 | -994.7490 | 5227.55000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.0000 | 101.60800 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.0000 | 8.69614 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.0000 | 75.22300 |
| 4_PS_FAD_9123 | 1.7e-06 | 0 | -36.3392 | 581.45300 |
| 5_BBPS_Ghana | 2.8e-06 | 0 | 0.0000 | 253.86400 |
| 6_BB_South_Dakar | 4.0e-07 | 0 | 0.0000 | 193.75500 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.0000 | 25.17960 |
| 8_BB_North_Dakar_8123 | 2.0e-07 | 0 | 0.0000 | 392.98900 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.0000 | 494.81500 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.0000 | 279.47400 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.8410 | 470.10800 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.0000 | 420.15300 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.0000 | 24.22440 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.0000 | 367.30200 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.0000 | 209.08600 |
| 16_RR_West | 0.0e+00 | 0 | 0.0000 | 25.46420 |
| 17_PS_West | 1.5e-06 | 0 | 0.0000 | 140.42700 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.0000 | 312.10000 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.0000 | 367.87000 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.0000 | 371.92200 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.0000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.0000 | 111.83400 |
| 23_BAI_index | 0.0e+00 | 0 | -1.1139 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 369465.00 | 0.17 | 80374.50 | 0.98 | 0.78 |