| TOTAL | 4152.6400000 |
| Catch | 0.0000009 |
| Equil_catch | 0.0000000 |
| Survey | -977.7440000 |
| Length_comp | 5168.1400000 |
| Recruitment | -37.7818000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0002069 |
| Parm_softbounds | 0.0147573 |
| Parm_devs | 0.0131296 |
| F_Ballpark | 0.0000001 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.2501330 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 9e-07 | 0 | -977.74400 | 5168.14000 |
| 1_PS_6485 | 0e+00 | 0 | 0.00000 | 100.53800 |
| 2_PS_8690 | 0e+00 | 0 | 0.00000 | 8.46416 |
| 3_PS_FSC_9123 | 0e+00 | 0 | 0.00000 | 75.10520 |
| 4_PS_FAD_9123 | 2e-07 | 0 | -9.32365 | 571.21000 |
| 5_BBPS_Ghana | 4e-07 | 0 | 0.00000 | 250.48200 |
| 6_BB_South_Dakar | 0e+00 | 0 | 0.00000 | 189.85800 |
| 7_BB_North_Dakar_6280 | 0e+00 | 0 | 0.00000 | 24.86770 |
| 8_BB_North_Dakar_8123 | 0e+00 | 0 | 0.00000 | 393.82600 |
| 9_BB_North_Azores | 0e+00 | 0 | 0.00000 | 500.76100 |
| 10_LL_Japan_N | 0e+00 | 0 | 0.00000 | 281.66900 |
| 11_LL_Japan_TRO | 0e+00 | 0 | -95.80630 | 444.13300 |
| 12_LL_Japan_S | 0e+00 | 0 | 0.00000 | 409.32700 |
| 13_LL_CTP_N | 0e+00 | 0 | 0.00000 | 24.45860 |
| 14_LL_CTP_TRO | 0e+00 | 0 | 0.00000 | 358.58400 |
| 15_LL_CTP_S | 0e+00 | 0 | 0.00000 | 207.48000 |
| 16_RR_West | 0e+00 | 0 | 0.00000 | 25.94240 |
| 17_PS_West | 2e-07 | 0 | 0.00000 | 141.70100 |
| 18_LL_Other_N | 0e+00 | 0 | 0.00000 | 316.43900 |
| 19_LL_Other_TRO | 0e+00 | 0 | 0.00000 | 359.15000 |
| 20_LL_Other_S | 0e+00 | 0 | 0.00000 | 374.95200 |
| 21_HL_BRA | 0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0e+00 | 0 | 0.00000 | 109.19400 |
| 23_BAI_index | 0e+00 | 0 | -19.68100 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 449109.00 | 0.14 | 86030.40 | 1.21 | 0.59 |