| TOTAL | 4141.3900000 |
| Catch | 0.0000012 |
| Equil_catch | 0.0000000 |
| Survey | -993.4060000 |
| Length_comp | 5172.5600000 |
| Recruitment | -37.7972000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0001792 |
| Parm_softbounds | 0.0146979 |
| Parm_devs | 0.0130460 |
| F_Ballpark | 0.0023024 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.2675540 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1.2e-06 | 0 | -993.40600 | 5172.56000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.00000 | 100.31300 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.00000 | 8.42622 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.00000 | 74.44540 |
| 4_PS_FAD_9123 | 3.0e-07 | 0 | -35.68570 | 572.91200 |
| 5_BBPS_Ghana | 5.0e-07 | 0 | 0.00000 | 250.34400 |
| 6_BB_South_Dakar | 1.0e-07 | 0 | 0.00000 | 189.62400 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.00000 | 24.94970 |
| 8_BB_North_Dakar_8123 | 0.0e+00 | 0 | 0.00000 | 392.67600 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.00000 | 499.50500 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.00000 | 280.52300 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.77210 | 446.31700 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.00000 | 410.63300 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.00000 | 24.12660 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.00000 | 365.24000 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.00000 | 206.53300 |
| 16_RR_West | 0.0e+00 | 0 | 0.00000 | 25.47490 |
| 17_PS_West | 3.0e-07 | 0 | 0.00000 | 141.35700 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.00000 | 316.08800 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.00000 | 359.67800 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.00000 | 373.09800 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.00000 | 110.30000 |
| 23_BAI_index | 0.0e+00 | 0 | -3.97919 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 431191.00 | 0.14 | 82193.40 | 1.04 | 0.74 |