| TOTAL | 4151.2800000 |
| Catch | 0.0000010 |
| Equil_catch | 0.0000000 |
| Survey | -976.9410000 |
| Length_comp | 5166.0100000 |
| Recruitment | -37.8128000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0000000 |
| Parm_softbounds | 0.0146187 |
| Parm_devs | 0.0131328 |
| F_Ballpark | 0.0006592 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.2592440 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1e-06 | 0 | -976.94100 | 5166.01000 |
| 1_PS_6485 | 0e+00 | 0 | 0.00000 | 100.68500 |
| 2_PS_8690 | 0e+00 | 0 | 0.00000 | 8.44854 |
| 3_PS_FSC_9123 | 0e+00 | 0 | 0.00000 | 75.09480 |
| 4_PS_FAD_9123 | 3e-07 | 0 | -9.16743 | 570.48800 |
| 5_BBPS_Ghana | 4e-07 | 0 | 0.00000 | 250.26600 |
| 6_BB_South_Dakar | 0e+00 | 0 | 0.00000 | 189.37500 |
| 7_BB_North_Dakar_6280 | 0e+00 | 0 | 0.00000 | 24.83910 |
| 8_BB_North_Dakar_8123 | 0e+00 | 0 | 0.00000 | 393.55500 |
| 9_BB_North_Azores | 0e+00 | 0 | 0.00000 | 501.50700 |
| 10_LL_Japan_N | 0e+00 | 0 | 0.00000 | 281.71100 |
| 11_LL_Japan_TRO | 0e+00 | 0 | -95.76300 | 444.08100 |
| 12_LL_Japan_S | 0e+00 | 0 | 0.00000 | 409.19200 |
| 13_LL_CTP_N | 0e+00 | 0 | 0.00000 | 24.45580 |
| 14_LL_CTP_TRO | 0e+00 | 0 | 0.00000 | 358.79700 |
| 15_LL_CTP_S | 0e+00 | 0 | 0.00000 | 207.04200 |
| 16_RR_West | 0e+00 | 0 | 0.00000 | 25.91790 |
| 17_PS_West | 2e-07 | 0 | 0.00000 | 141.83900 |
| 18_LL_Other_N | 0e+00 | 0 | 0.00000 | 316.90600 |
| 19_LL_Other_TRO | 0e+00 | 0 | 0.00000 | 358.01900 |
| 20_LL_Other_S | 0e+00 | 0 | 0.00000 | 374.58700 |
| 21_HL_BRA | 0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0e+00 | 0 | 0.00000 | 109.20000 |
| 23_BAI_index | 0e+00 | 0 | -19.31110 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 374421.00 | 0.17 | 88888.70 | 1.41 | 0.51 |