| TOTAL | 4139.8300000 |
| Catch | 0.0000014 |
| Equil_catch | 0.0000000 |
| Survey | -992.8700000 |
| Length_comp | 5170.4500000 |
| Recruitment | -37.7757000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0001184 |
| Parm_softbounds | 0.0145577 |
| Parm_devs | 0.0130426 |
| F_Ballpark | 0.0055148 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.2776840 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1.4e-06 | 0 | -992.87000 | 5170.45000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.00000 | 100.46200 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.00000 | 8.41054 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.00000 | 74.43290 |
| 4_PS_FAD_9123 | 3.0e-07 | 0 | -35.61210 | 572.26200 |
| 5_BBPS_Ghana | 6.0e-07 | 0 | 0.00000 | 250.13000 |
| 6_BB_South_Dakar | 1.0e-07 | 0 | 0.00000 | 189.11700 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.00000 | 24.91950 |
| 8_BB_North_Dakar_8123 | 0.0e+00 | 0 | 0.00000 | 392.33500 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.00000 | 500.27200 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.00000 | 280.55400 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.72580 | 446.29100 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.00000 | 410.49300 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.00000 | 24.12390 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.00000 | 365.55700 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.00000 | 206.08900 |
| 16_RR_West | 0.0e+00 | 0 | 0.00000 | 25.45030 |
| 17_PS_West | 3.0e-07 | 0 | 0.00000 | 141.50100 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.00000 | 316.56400 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.00000 | 358.46100 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.00000 | 372.71000 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.00000 | 110.31200 |
| 23_BAI_index | 0.0e+00 | 0 | -3.64099 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 358858.00 | 0.17 | 84806.00 | 1.20 | 0.63 |