| TOTAL | 4139.7600000 |
| Catch | 0.0000015 |
| Equil_catch | 0.0000000 |
| Survey | -992.2730000 |
| Length_comp | 5169.4600000 |
| Recruitment | -37.4582000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0002570 |
| Parm_softbounds | 0.0144765 |
| Parm_devs | 0.0130400 |
| F_Ballpark | 0.0081179 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.2839740 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1.5e-06 | 0 | -992.27300 | 5169.46000 |
| 1_PS_6485 | 0.0e+00 | 0 | 0.00000 | 100.61000 |
| 2_PS_8690 | 0.0e+00 | 0 | 0.00000 | 8.40113 |
| 3_PS_FSC_9123 | 0.0e+00 | 0 | 0.00000 | 74.42780 |
| 4_PS_FAD_9123 | 4.0e-07 | 0 | -35.51400 | 571.90400 |
| 5_BBPS_Ghana | 6.0e-07 | 0 | 0.00000 | 249.98400 |
| 6_BB_South_Dakar | 1.0e-07 | 0 | 0.00000 | 188.72400 |
| 7_BB_North_Dakar_6280 | 0.0e+00 | 0 | 0.00000 | 24.89760 |
| 8_BB_North_Dakar_8123 | 0.0e+00 | 0 | 0.00000 | 392.13200 |
| 9_BB_North_Azores | 0.0e+00 | 0 | 0.00000 | 500.94200 |
| 10_LL_Japan_N | 0.0e+00 | 0 | 0.00000 | 280.65000 |
| 11_LL_Japan_TRO | 0.0e+00 | 0 | -95.67590 | 446.06000 |
| 12_LL_Japan_S | 0.0e+00 | 0 | 0.00000 | 410.30800 |
| 13_LL_CTP_N | 0.0e+00 | 0 | 0.00000 | 24.12110 |
| 14_LL_CTP_TRO | 0.0e+00 | 0 | 0.00000 | 365.88200 |
| 15_LL_CTP_S | 0.0e+00 | 0 | 0.00000 | 205.83100 |
| 16_RR_West | 0.0e+00 | 0 | 0.00000 | 25.43440 |
| 17_PS_West | 3.0e-07 | 0 | 0.00000 | 141.63100 |
| 18_LL_Other_N | 0.0e+00 | 0 | 0.00000 | 317.00700 |
| 19_LL_Other_TRO | 0.0e+00 | 0 | 0.00000 | 357.63800 |
| 20_LL_Other_S | 0.0e+00 | 0 | 0.00000 | 372.56700 |
| 21_HL_BRA | 0.0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0.0e+00 | 0 | 0.00000 | 110.30200 |
| 23_BAI_index | 0.0e+00 | 0 | -3.46542 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 299195.00 | 0.21 | 88102.60 | 1.42 | 0.53 |