| TOTAL | 4136.4600000 |
| Catch | 0.0000001 |
| Equil_catch | 0.0000000 |
| Survey | -977.8700000 |
| Length_comp | 5151.1100000 |
| Recruitment | -36.9315000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0770540 |
| Parm_softbounds | 0.0139694 |
| Parm_devs | 0.0131432 |
| F_Ballpark | 0.0532590 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.1803840 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1e-07 | 0 | -977.8700 | 5151.11000 |
| 1_PS_6485 | 0e+00 | 0 | 0.0000 | 101.70100 |
| 2_PS_8690 | 0e+00 | 0 | 0.0000 | 8.33954 |
| 3_PS_FSC_9123 | 0e+00 | 0 | 0.0000 | 74.64200 |
| 4_PS_FAD_9123 | 0e+00 | 0 | -4.6406 | 563.99500 |
| 5_BBPS_Ghana | 0e+00 | 0 | 0.0000 | 248.43400 |
| 6_BB_South_Dakar | 0e+00 | 0 | 0.0000 | 186.13500 |
| 7_BB_North_Dakar_6280 | 0e+00 | 0 | 0.0000 | 24.61200 |
| 8_BB_North_Dakar_8123 | 0e+00 | 0 | 0.0000 | 393.23900 |
| 9_BB_North_Azores | 0e+00 | 0 | 0.0000 | 508.22700 |
| 10_LL_Japan_N | 0e+00 | 0 | 0.0000 | 284.32800 |
| 11_LL_Japan_TRO | 0e+00 | 0 | -95.3665 | 427.61700 |
| 12_LL_Japan_S | 0e+00 | 0 | 0.0000 | 402.23600 |
| 13_LL_CTP_N | 0e+00 | 0 | 0.0000 | 24.38270 |
| 14_LL_CTP_TRO | 0e+00 | 0 | 0.0000 | 365.57300 |
| 15_LL_CTP_S | 0e+00 | 0 | 0.0000 | 205.21000 |
| 16_RR_West | 0e+00 | 0 | 0.0000 | 26.03650 |
| 17_PS_West | 0e+00 | 0 | 0.0000 | 143.39400 |
| 18_LL_Other_N | 0e+00 | 0 | 0.0000 | 321.74500 |
| 19_LL_Other_TRO | 0e+00 | 0 | 0.0000 | 354.49200 |
| 20_LL_Other_S | 0e+00 | 0 | 0.0000 | 378.94700 |
| 21_HL_BRA | 0e+00 | 0 | 0.0000 | 0.00000 |
| 22_OTH | 0e+00 | 0 | 0.0000 | 107.82000 |
| 23_BAI_index | 0e+00 | 0 | -24.2058 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 407966.00 | 0.17 | 106541.00 | 1.77 | 0.35 |