| TOTAL | 4131.5000000 |
| Catch | 0.0000001 |
| Equil_catch | 0.0000000 |
| Survey | -988.5070000 |
| Length_comp | 5157.2100000 |
| Recruitment | -37.3306000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0811058 |
| Parm_softbounds | 0.0139550 |
| Parm_devs | 0.0130491 |
| F_Ballpark | 0.0264788 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.1986080 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1e-07 | 0 | -988.50700 | 5157.21000 |
| 1_PS_6485 | 0e+00 | 0 | 0.00000 | 101.53400 |
| 2_PS_8690 | 0e+00 | 0 | 0.00000 | 8.30856 |
| 3_PS_FSC_9123 | 0e+00 | 0 | 0.00000 | 73.87610 |
| 4_PS_FAD_9123 | 0e+00 | 0 | -34.81950 | 566.01900 |
| 5_BBPS_Ghana | 0e+00 | 0 | 0.00000 | 248.27000 |
| 6_BB_South_Dakar | 0e+00 | 0 | 0.00000 | 185.74000 |
| 7_BB_North_Dakar_6280 | 0e+00 | 0 | 0.00000 | 24.69680 |
| 8_BB_North_Dakar_8123 | 0e+00 | 0 | 0.00000 | 392.40800 |
| 9_BB_North_Azores | 0e+00 | 0 | 0.00000 | 507.05500 |
| 10_LL_Japan_N | 0e+00 | 0 | 0.00000 | 283.12800 |
| 11_LL_Japan_TRO | 0e+00 | 0 | -95.36870 | 429.36200 |
| 12_LL_Japan_S | 0e+00 | 0 | 0.00000 | 403.68800 |
| 13_LL_CTP_N | 0e+00 | 0 | 0.00000 | 24.03830 |
| 14_LL_CTP_TRO | 0e+00 | 0 | 0.00000 | 374.16000 |
| 15_LL_CTP_S | 0e+00 | 0 | 0.00000 | 204.00500 |
| 16_RR_West | 0e+00 | 0 | 0.00000 | 25.51290 |
| 17_PS_West | 0e+00 | 0 | 0.00000 | 143.04600 |
| 18_LL_Other_N | 0e+00 | 0 | 0.00000 | 321.53500 |
| 19_LL_Other_TRO | 0e+00 | 0 | 0.00000 | 354.64400 |
| 20_LL_Other_S | 0e+00 | 0 | 0.00000 | 377.13900 |
| 21_HL_BRA | 0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0e+00 | 0 | 0.00000 | 109.03900 |
| 23_BAI_index | 0e+00 | 0 | -6.39542 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 381112.00 | 0.17 | 98947.80 | 1.52 | 0.45 |