| TOTAL | 4139.3700000 |
| Catch | 0.0000001 |
| Equil_catch | 0.0000000 |
| Survey | -976.9190000 |
| Length_comp | 5152.4000000 |
| Recruitment | -36.2746000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0781968 |
| Parm_softbounds | 0.0139747 |
| Parm_devs | 0.0131448 |
| F_Ballpark | 0.0511507 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.1815650 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1e-07 | 0 | -976.91900 | 5152.4000 |
| 1_PS_6485 | 0e+00 | 0 | 0.00000 | 101.9360 |
| 2_PS_8690 | 0e+00 | 0 | 0.00000 | 8.3387 |
| 3_PS_FSC_9123 | 0e+00 | 0 | 0.00000 | 74.6464 |
| 4_PS_FAD_9123 | 0e+00 | 0 | -4.51557 | 563.9520 |
| 5_BBPS_Ghana | 0e+00 | 0 | 0.00000 | 248.3850 |
| 6_BB_South_Dakar | 0e+00 | 0 | 0.00000 | 185.8930 |
| 7_BB_North_Dakar_6280 | 0e+00 | 0 | 0.00000 | 24.5999 |
| 8_BB_North_Dakar_8123 | 0e+00 | 0 | 0.00000 | 393.2220 |
| 9_BB_North_Azores | 0e+00 | 0 | 0.00000 | 508.8890 |
| 10_LL_Japan_N | 0e+00 | 0 | 0.00000 | 284.5650 |
| 11_LL_Japan_TRO | 0e+00 | 0 | -95.27440 | 427.4120 |
| 12_LL_Japan_S | 0e+00 | 0 | 0.00000 | 402.0880 |
| 13_LL_CTP_N | 0e+00 | 0 | 0.00000 | 24.3799 |
| 14_LL_CTP_TRO | 0e+00 | 0 | 0.00000 | 365.7860 |
| 15_LL_CTP_S | 0e+00 | 0 | 0.00000 | 205.1780 |
| 16_RR_West | 0e+00 | 0 | 0.00000 | 26.0325 |
| 17_PS_West | 0e+00 | 0 | 0.00000 | 143.5220 |
| 18_LL_Other_N | 0e+00 | 0 | 0.00000 | 322.1890 |
| 19_LL_Other_TRO | 0e+00 | 0 | 0.00000 | 354.4190 |
| 20_LL_Other_S | 0e+00 | 0 | 0.00000 | 379.1830 |
| 21_HL_BRA | 0e+00 | 0 | 0.00000 | 0.0000 |
| 22_OTH | 0e+00 | 0 | 0.00000 | 107.7870 |
| 23_BAI_index | 0e+00 | 0 | -24.17440 | 0.0000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 349565.00 | 0.21 | 114648.00 | 2.06 | 0.29 |