| TOTAL | 4134.5500000 |
| Catch | 0.0000001 |
| Equil_catch | 0.0000000 |
| Survey | -987.5570000 |
| Length_comp | 5158.6200000 |
| Recruitment | -36.6444000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0816943 |
| Parm_softbounds | 0.0139629 |
| Parm_devs | 0.0130453 |
| F_Ballpark | 0.0248811 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.2000140 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1e-07 | 0 | -987.55700 | 5158.62000 |
| 1_PS_6485 | 0e+00 | 0 | 0.00000 | 101.78000 |
| 2_PS_8690 | 0e+00 | 0 | 0.00000 | 8.30816 |
| 3_PS_FSC_9123 | 0e+00 | 0 | 0.00000 | 73.87710 |
| 4_PS_FAD_9123 | 0e+00 | 0 | -34.66600 | 566.05600 |
| 5_BBPS_Ghana | 0e+00 | 0 | 0.00000 | 248.22400 |
| 6_BB_South_Dakar | 0e+00 | 0 | 0.00000 | 185.48500 |
| 7_BB_North_Dakar_6280 | 0e+00 | 0 | 0.00000 | 24.68360 |
| 8_BB_North_Dakar_8123 | 0e+00 | 0 | 0.00000 | 392.35200 |
| 9_BB_North_Azores | 0e+00 | 0 | 0.00000 | 507.74800 |
| 10_LL_Japan_N | 0e+00 | 0 | 0.00000 | 283.37900 |
| 11_LL_Japan_TRO | 0e+00 | 0 | -95.28910 | 429.12800 |
| 12_LL_Japan_S | 0e+00 | 0 | 0.00000 | 403.52700 |
| 13_LL_CTP_N | 0e+00 | 0 | 0.00000 | 24.03580 |
| 14_LL_CTP_TRO | 0e+00 | 0 | 0.00000 | 374.43800 |
| 15_LL_CTP_S | 0e+00 | 0 | 0.00000 | 203.96700 |
| 16_RR_West | 0e+00 | 0 | 0.00000 | 25.50860 |
| 17_PS_West | 0e+00 | 0 | 0.00000 | 143.17800 |
| 18_LL_Other_N | 0e+00 | 0 | 0.00000 | 322.00300 |
| 19_LL_Other_TRO | 0e+00 | 0 | 0.00000 | 354.54600 |
| 20_LL_Other_S | 0e+00 | 0 | 0.00000 | 377.39200 |
| 21_HL_BRA | 0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0e+00 | 0 | 0.00000 | 109.00400 |
| 23_BAI_index | 0e+00 | 0 | -6.43384 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 326031.00 | 0.21 | 106335.00 | 1.77 | 0.37 |