| TOTAL | 4141.7900000 |
| Catch | 0.0000001 |
| Equil_catch | 0.0000000 |
| Survey | -976.1400000 |
| Length_comp | 5153.4100000 |
| Recruitment | -35.6360000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0786638 |
| Parm_softbounds | 0.0139792 |
| Parm_devs | 0.0131469 |
| F_Ballpark | 0.0505429 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.1819110 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1e-07 | 0 | -976.14000 | 5153.41000 |
| 1_PS_6485 | 0e+00 | 0 | 0.00000 | 102.11200 |
| 2_PS_8690 | 0e+00 | 0 | 0.00000 | 8.33852 |
| 3_PS_FSC_9123 | 0e+00 | 0 | 0.00000 | 74.64950 |
| 4_PS_FAD_9123 | 0e+00 | 0 | -4.44182 | 563.93500 |
| 5_BBPS_Ghana | 0e+00 | 0 | 0.00000 | 248.35000 |
| 6_BB_South_Dakar | 0e+00 | 0 | 0.00000 | 185.71600 |
| 7_BB_North_Dakar_6280 | 0e+00 | 0 | 0.00000 | 24.59200 |
| 8_BB_North_Dakar_8123 | 0e+00 | 0 | 0.00000 | 393.22500 |
| 9_BB_North_Azores | 0e+00 | 0 | 0.00000 | 509.39200 |
| 10_LL_Japan_N | 0e+00 | 0 | 0.00000 | 284.75900 |
| 11_LL_Japan_TRO | 0e+00 | 0 | -95.19680 | 427.22400 |
| 12_LL_Japan_S | 0e+00 | 0 | 0.00000 | 401.96700 |
| 13_LL_CTP_N | 0e+00 | 0 | 0.00000 | 24.37770 |
| 14_LL_CTP_TRO | 0e+00 | 0 | 0.00000 | 365.83700 |
| 15_LL_CTP_S | 0e+00 | 0 | 0.00000 | 205.17100 |
| 16_RR_West | 0e+00 | 0 | 0.00000 | 26.03050 |
| 17_PS_West | 0e+00 | 0 | 0.00000 | 143.61800 |
| 18_LL_Other_N | 0e+00 | 0 | 0.00000 | 322.53000 |
| 19_LL_Other_TRO | 0e+00 | 0 | 0.00000 | 354.41800 |
| 20_LL_Other_S | 0e+00 | 0 | 0.00000 | 379.41100 |
| 21_HL_BRA | 0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0e+00 | 0 | 0.00000 | 107.75600 |
| 23_BAI_index | 0e+00 | 0 | -24.17260 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 294572.00 | 0.26 | 123365.00 | 2.44 | 0.24 |