| TOTAL | 4137.1000000 |
| Catch | 0.0000001 |
| Equil_catch | 0.0000000 |
| Survey | -986.7590000 |
| Length_comp | 5159.7100000 |
| Recruitment | -35.9870000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0816902 |
| Parm_softbounds | 0.0139696 |
| Parm_devs | 0.0130426 |
| F_Ballpark | 0.0243866 |
| F_Ballpark(info_only)_2000_estF_tgtF | 0.2004600 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like |
|---|---|---|---|---|
| ALL | 1e-07 | 0 | -986.75900 | 5159.71000 |
| 1_PS_6485 | 0e+00 | 0 | 0.00000 | 101.96500 |
| 2_PS_8690 | 0e+00 | 0 | 0.00000 | 8.30836 |
| 3_PS_FSC_9123 | 0e+00 | 0 | 0.00000 | 73.87700 |
| 4_PS_FAD_9123 | 0e+00 | 0 | -34.55100 | 566.10100 |
| 5_BBPS_Ghana | 0e+00 | 0 | 0.00000 | 248.19000 |
| 6_BB_South_Dakar | 0e+00 | 0 | 0.00000 | 185.29800 |
| 7_BB_North_Dakar_6280 | 0e+00 | 0 | 0.00000 | 24.67490 |
| 8_BB_North_Dakar_8123 | 0e+00 | 0 | 0.00000 | 392.32700 |
| 9_BB_North_Azores | 0e+00 | 0 | 0.00000 | 508.27500 |
| 10_LL_Japan_N | 0e+00 | 0 | 0.00000 | 283.58600 |
| 11_LL_Japan_TRO | 0e+00 | 0 | -95.22080 | 428.91300 |
| 12_LL_Japan_S | 0e+00 | 0 | 0.00000 | 403.39600 |
| 13_LL_CTP_N | 0e+00 | 0 | 0.00000 | 24.03380 |
| 14_LL_CTP_TRO | 0e+00 | 0 | 0.00000 | 374.52200 |
| 15_LL_CTP_S | 0e+00 | 0 | 0.00000 | 203.95400 |
| 16_RR_West | 0e+00 | 0 | 0.00000 | 25.50660 |
| 17_PS_West | 0e+00 | 0 | 0.00000 | 143.27600 |
| 18_LL_Other_N | 0e+00 | 0 | 0.00000 | 322.36400 |
| 19_LL_Other_TRO | 0e+00 | 0 | 0.00000 | 354.53100 |
| 20_LL_Other_S | 0e+00 | 0 | 0.00000 | 377.63800 |
| 21_HL_BRA | 0e+00 | 0 | 0.00000 | 0.00000 |
| 22_OTH | 0e+00 | 0 | 0.00000 | 108.97200 |
| 23_BAI_index | 0e+00 | 0 | -6.48502 | 0.00000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2023}/SSB_{MSY}\) | \(F_{2023}/F_{MSY}\) |
|---|---|---|---|---|
| 274377.00 | 0.25 | 114311.00 | 2.10 | 0.31 |