| TOTAL | 3154.4100000 |
| Catch | 0.0000000 |
| Equil_catch | 0.0000000 |
| Survey | -459.0010000 |
| Length_comp | 2389.3000000 |
| Age_comp | 1253.1300000 |
| Recruitment | -35.2030000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 5.6034200 |
| Parm_softbounds | 0.0093983 |
| Parm_devs | 0.0000000 |
| F_Ballpark | 0.5744310 |
| F_Ballpark(info_only)_1995_estF_tgtF | 0.0684743 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
|---|---|---|---|---|---|
| ALL | 0 | 0 | -459.0010 | 2389.3000 | 1253.130 |
| 1_PS_ESFR_6585 | 0 | 0 | 0.0000 | 133.3430 | 274.782 |
| 2_PS_ESFR_8690 | 0 | 0 | 0.0000 | 54.5853 | 0.000 |
| 3_PS_ESFR_FS_9122 | 0 | 0 | 241.1810 | 129.6190 | 112.722 |
| 4_PS_ESFR_FOB_9122 | 0 | 0 | -41.8456 | 166.5740 | 0.000 |
| 5_BB_PS_Ghana_6522 | 0 | 0 | 0.0000 | 371.8890 | 0.000 |
| 6_BB_area2_Sdak | 0 | 0 | 0.0000 | 162.3080 | 0.000 |
| 7_BB_DAKAR_6280 | 0 | 0 | 0.0000 | 193.1110 | 0.000 |
| 8_BB_DAKAR_8122 | 0 | 0 | 0.0000 | 444.2600 | 0.000 |
| 9_North_BB_Azores | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
| 10_Japan_LL_N | 0 | 0 | -32.2719 | 185.6170 | 0.000 |
| 11_Japan_LL_TRO | 0 | 0 | -65.8336 | 414.9250 | 0.000 |
| 12_Japan_LL_S | 0 | 0 | -14.1300 | 80.3734 | 0.000 |
| 13_Other_LL_N | 0 | 0 | 0.0000 | 678.9040 | 121.310 |
| 14_Other_LL_TRO | 0 | 0 | 0.0000 | 523.6800 | 0.000 |
| 15_Other_LL_S | 0 | 0 | 0.0000 | 221.0620 | 0.000 |
| 16_HL_Braz_N | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
| 17_US_RR | 0 | 0 | 0.0000 | 242.7730 | 1131.820 |
| 18_PS_WEST | 0 | 0 | 0.0000 | 360.8610 | 0.000 |
| 19_OTH_OTH | 0 | 0 | 0.0000 | 414.7210 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
|---|---|---|---|---|
| 759137.00 | 0.13 | 145926.00 | 1.53 | 0.64 |