TOTAL | 3154.0800000 |
Catch | 0.0000000 |
Equil_catch | 0.0000000 |
Survey | -458.9280000 |
Length_comp | 2389.1600000 |
Age_comp | 1253.6600000 |
Recruitment | -35.9485000 |
InitEQ_Regime | 0.0000000 |
Forecast_Recruitment | 0.0000000 |
Parm_priors | 5.6030700 |
Parm_softbounds | 0.0094028 |
Parm_devs | 0.0000000 |
F_Ballpark | 0.5293230 |
F_Ballpark(info_only)_1995_estF_tgtF | 0.0714789 |
Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
---|---|---|---|---|---|
ALL | 0 | 0 | -458.9280 | 2389.1600 | 1253.660 |
1_PS_ESFR_6585 | 0 | 0 | 0.0000 | 133.5480 | 273.886 |
2_PS_ESFR_8690 | 0 | 0 | 0.0000 | 54.6210 | 0.000 |
3_PS_ESFR_FS_9122 | 0 | 0 | 241.0220 | 129.6340 | 112.419 |
4_PS_ESFR_FOB_9122 | 0 | 0 | -41.8105 | 166.5960 | 0.000 |
5_BB_PS_Ghana_6522 | 0 | 0 | 0.0000 | 371.7840 | 0.000 |
6_BB_area2_Sdak | 0 | 0 | 0.0000 | 162.1330 | 0.000 |
7_BB_DAKAR_6280 | 0 | 0 | 0.0000 | 193.1820 | 0.000 |
8_BB_DAKAR_8122 | 0 | 0 | 0.0000 | 444.1310 | 0.000 |
9_North_BB_Azores | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
10_Japan_LL_N | 0 | 0 | -32.6218 | 185.6900 | 0.000 |
11_Japan_LL_TRO | 0 | 0 | -65.8139 | 414.5860 | 0.000 |
12_Japan_LL_S | 0 | 0 | -14.6359 | 80.3745 | 0.000 |
13_Other_LL_N | 0 | 0 | 0.0000 | 679.0730 | 121.199 |
14_Other_LL_TRO | 0 | 0 | 0.0000 | 523.3320 | 0.000 |
15_Other_LL_S | 0 | 0 | 0.0000 | 221.1030 | 0.000 |
16_HL_Braz_N | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
17_US_RR | 0 | 0 | 0.0000 | 242.8700 | 1132.460 |
18_PS_WEST | 0 | 0 | 0.0000 | 360.9440 | 0.000 |
19_OTH_OTH | 0 | 0 | 0.0000 | 414.7100 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
\(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
---|---|---|---|---|
655269.00 | 0.15 | 154654.00 | 1.71 | 0.55 |