TOTAL | 3153.8600000 |
Catch | 0.0000000 |
Equil_catch | 0.0000000 |
Survey | -458.8630000 |
Length_comp | 2389.0500000 |
Age_comp | 1254.0600000 |
Recruitment | -36.4902000 |
InitEQ_Regime | 0.0000000 |
Forecast_Recruitment | 0.0000000 |
Parm_priors | 5.6028100 |
Parm_softbounds | 0.0094079 |
Parm_devs | 0.0000000 |
F_Ballpark | 0.4987990 |
F_Ballpark(info_only)_1995_estF_tgtF | 0.0736637 |
Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
---|---|---|---|---|---|
ALL | 0 | 0 | -458.8630 | 2389.0500 | 1254.060 |
1_PS_ESFR_6585 | 0 | 0 | 0.0000 | 133.6970 | 273.214 |
2_PS_ESFR_8690 | 0 | 0 | 0.0000 | 54.6488 | 0.000 |
3_PS_ESFR_FS_9122 | 0 | 0 | 240.9130 | 129.6460 | 112.190 |
4_PS_ESFR_FOB_9122 | 0 | 0 | -41.7961 | 166.6170 | 0.000 |
5_BB_PS_Ghana_6522 | 0 | 0 | 0.0000 | 371.7080 | 0.000 |
6_BB_area2_Sdak | 0 | 0 | 0.0000 | 162.0070 | 0.000 |
7_BB_DAKAR_6280 | 0 | 0 | 0.0000 | 193.2340 | 0.000 |
8_BB_DAKAR_8122 | 0 | 0 | 0.0000 | 444.0390 | 0.000 |
9_North_BB_Azores | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
10_Japan_LL_N | 0 | 0 | -32.9103 | 185.7430 | 0.000 |
11_Japan_LL_TRO | 0 | 0 | -65.7979 | 414.3220 | 0.000 |
12_Japan_LL_S | 0 | 0 | -15.0570 | 80.3758 | 0.000 |
13_Other_LL_N | 0 | 0 | 0.0000 | 679.1830 | 121.119 |
14_Other_LL_TRO | 0 | 0 | 0.0000 | 523.0910 | 0.000 |
15_Other_LL_S | 0 | 0 | 0.0000 | 221.1360 | 0.000 |
16_HL_Braz_N | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
17_US_RR | 0 | 0 | 0.0000 | 242.9450 | 1132.940 |
18_PS_WEST | 0 | 0 | 0.0000 | 361.0040 | 0.000 |
19_OTH_OTH | 0 | 0 | 0.0000 | 414.7030 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
\(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
---|---|---|---|---|
560570.00 | 0.18 | 163702.00 | 1.94 | 0.47 |