TOTAL | 3178.0800000 |
Catch | 0.0000000 |
Equil_catch | 0.0000000 |
Survey | -457.1360000 |
Length_comp | 2407.1300000 |
Age_comp | 1247.3600000 |
Recruitment | -25.3014000 |
InitEQ_Regime | 0.0000000 |
Forecast_Recruitment | 0.0000000 |
Parm_priors | 5.6185900 |
Parm_softbounds | 0.0081899 |
Parm_devs | 0.0000000 |
F_Ballpark | 0.3968990 |
F_Ballpark(info_only)_1995_estF_tgtF | 0.0820523 |
Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
---|---|---|---|---|---|
ALL | 0 | 0 | -457.13600 | 2407.1300 | 1247.360 |
1_PS_ESFR_6585 | 0 | 0 | 0.00000 | 132.0880 | 299.584 |
2_PS_ESFR_8690 | 0 | 0 | 0.00000 | 53.9175 | 0.000 |
3_PS_ESFR_FS_9122 | 0 | 0 | 240.35000 | 131.3300 | 120.388 |
4_PS_ESFR_FOB_9122 | 0 | 0 | -39.80980 | 167.7030 | 0.000 |
5_BB_PS_Ghana_6522 | 0 | 0 | 0.00000 | 374.1530 | 0.000 |
6_BB_area2_Sdak | 0 | 0 | 0.00000 | 163.1670 | 0.000 |
7_BB_DAKAR_6280 | 0 | 0 | 0.00000 | 193.3060 | 0.000 |
8_BB_DAKAR_8122 | 0 | 0 | 0.00000 | 442.9580 | 0.000 |
9_North_BB_Azores | 0 | 0 | 0.00000 | 0.0000 | 0.000 |
10_Japan_LL_N | 0 | 0 | -26.46900 | 184.1740 | 0.000 |
11_Japan_LL_TRO | 0 | 0 | -65.76760 | 420.2720 | 0.000 |
12_Japan_LL_S | 0 | 0 | -6.22476 | 80.4049 | 0.000 |
13_Other_LL_N | 0 | 0 | 0.00000 | 669.2410 | 127.021 |
14_Other_LL_TRO | 0 | 0 | 0.00000 | 559.8180 | 0.000 |
15_Other_LL_S | 0 | 0 | 0.00000 | 220.6000 | 0.000 |
16_HL_Braz_N | 0 | 0 | 0.00000 | 0.0000 | 0.000 |
17_US_RR | 0 | 0 | 0.00000 | 243.5270 | 1120.340 |
18_PS_WEST | 0 | 0 | 0.00000 | 360.6120 | 0.000 |
19_OTH_OTH | 0 | 0 | 0.00000 | 416.9960 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
\(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
---|---|---|---|---|
949021.000 | 0.089 | 111134.000 | 0.980 | 1.253 |