TOTAL | 3174.3800000 |
Catch | 0.0000000 |
Equil_catch | 0.0000000 |
Survey | -457.6490000 |
Length_comp | 2404.9400000 |
Age_comp | 1247.5100000 |
Recruitment | -26.3426000 |
InitEQ_Regime | 0.0000000 |
Forecast_Recruitment | 0.0000000 |
Parm_priors | 5.6176600 |
Parm_softbounds | 0.0080854 |
Parm_devs | 0.0000000 |
F_Ballpark | 0.2906460 |
F_Ballpark(info_only)_1995_estF_tgtF | 0.0933062 |
Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
---|---|---|---|---|---|
ALL | 0 | 0 | -457.64900 | 2404.9400 | 1247.510 |
1_PS_ESFR_6585 | 0 | 0 | 0.00000 | 132.6110 | 296.721 |
2_PS_ESFR_8690 | 0 | 0 | 0.00000 | 53.9953 | 0.000 |
3_PS_ESFR_FS_9122 | 0 | 0 | 239.58000 | 131.4900 | 119.221 |
4_PS_ESFR_FOB_9122 | 0 | 0 | -39.46120 | 167.5710 | 0.000 |
5_BB_PS_Ghana_6522 | 0 | 0 | 0.00000 | 373.7820 | 0.000 |
6_BB_area2_Sdak | 0 | 0 | 0.00000 | 162.4680 | 0.000 |
7_BB_DAKAR_6280 | 0 | 0 | 0.00000 | 193.2630 | 0.000 |
8_BB_DAKAR_8122 | 0 | 0 | 0.00000 | 442.3820 | 0.000 |
9_North_BB_Azores | 0 | 0 | 0.00000 | 0.0000 | 0.000 |
10_Japan_LL_N | 0 | 0 | -26.90640 | 184.2280 | 0.000 |
11_Japan_LL_TRO | 0 | 0 | -65.77680 | 419.7890 | 0.000 |
12_Japan_LL_S | 0 | 0 | -6.87883 | 80.4275 | 0.000 |
13_Other_LL_N | 0 | 0 | 0.00000 | 669.3360 | 126.161 |
14_Other_LL_TRO | 0 | 0 | 0.00000 | 556.5310 | 0.000 |
15_Other_LL_S | 0 | 0 | 0.00000 | 220.6320 | 0.000 |
16_HL_Braz_N | 0 | 0 | 0.00000 | 0.0000 | 0.000 |
17_US_RR | 0 | 0 | 0.00000 | 243.6590 | 1121.350 |
18_PS_WEST | 0 | 0 | 0.00000 | 360.7700 | 0.000 |
19_OTH_OTH | 0 | 0 | 0.00000 | 416.9510 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
\(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
---|---|---|---|---|
792975.00 | 0.11 | 113597.00 | 1.04 | 1.16 |