TOTAL | 3171.4700000 |
Catch | 0.0000000 |
Equil_catch | 0.0000000 |
Survey | -458.0000000 |
Length_comp | 2403.2600000 |
Age_comp | 1247.8300000 |
Recruitment | -27.4776000 |
InitEQ_Regime | 0.0000000 |
Forecast_Recruitment | 0.0000000 |
Parm_priors | 5.6166900 |
Parm_softbounds | 0.0080165 |
Parm_devs | 0.0000000 |
F_Ballpark | 0.2217810 |
F_Ballpark(info_only)_1995_estF_tgtF | 0.1027510 |
Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
---|---|---|---|---|---|
ALL | 0 | 0 | -458.00000 | 2403.2600 | 1247.830 |
1_PS_ESFR_6585 | 0 | 0 | 0.00000 | 133.0910 | 294.211 |
2_PS_ESFR_8690 | 0 | 0 | 0.00000 | 54.0630 | 0.000 |
3_PS_ESFR_FS_9122 | 0 | 0 | 238.98100 | 131.5860 | 118.261 |
4_PS_ESFR_FOB_9122 | 0 | 0 | -39.19900 | 167.4610 | 0.000 |
5_BB_PS_Ghana_6522 | 0 | 0 | 0.00000 | 373.4840 | 0.000 |
6_BB_area2_Sdak | 0 | 0 | 0.00000 | 161.8970 | 0.000 |
7_BB_DAKAR_6280 | 0 | 0 | 0.00000 | 193.2680 | 0.000 |
8_BB_DAKAR_8122 | 0 | 0 | 0.00000 | 441.9480 | 0.000 |
9_North_BB_Azores | 0 | 0 | 0.00000 | 0.0000 | 0.000 |
10_Japan_LL_N | 0 | 0 | -27.23360 | 184.3040 | 0.000 |
11_Japan_LL_TRO | 0 | 0 | -65.77820 | 419.3380 | 0.000 |
12_Japan_LL_S | 0 | 0 | -7.35871 | 80.4438 | 0.000 |
13_Other_LL_N | 0 | 0 | 0.00000 | 669.4390 | 125.489 |
14_Other_LL_TRO | 0 | 0 | 0.00000 | 553.9260 | 0.000 |
15_Other_LL_S | 0 | 0 | 0.00000 | 220.6630 | 0.000 |
16_HL_Braz_N | 0 | 0 | 0.00000 | 0.0000 | 0.000 |
17_US_RR | 0 | 0 | 0.00000 | 243.7910 | 1122.350 |
18_PS_WEST | 0 | 0 | 0.00000 | 360.9210 | 0.000 |
19_OTH_OTH | 0 | 0 | 0.00000 | 416.9060 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
\(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
---|---|---|---|---|
669678.00 | 0.13 | 116090.00 | 1.12 | 1.06 |