TOTAL | 3153.6800000 |
Catch | 0.0000000 |
Equil_catch | 0.0000000 |
Survey | -458.7010000 |
Length_comp | 2394.7200000 |
Age_comp | 1248.4300000 |
Recruitment | -31.2592000 |
InitEQ_Regime | 0.0000000 |
Forecast_Recruitment | 0.0000000 |
Parm_priors | 0.0524128 |
Parm_softbounds | 0.0084514 |
Parm_devs | 0.0000000 |
F_Ballpark | 0.4262480 |
F_Ballpark(info_only)_1995_estF_tgtF | 0.0794400 |
Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
---|---|---|---|---|---|
ALL | 0 | 0 | -458.70100 | 2394.7200 | 1248.430 |
1_PS_ESFR_6585 | 0 | 0 | 0.00000 | 132.7840 | 284.266 |
2_PS_ESFR_8690 | 0 | 0 | 0.00000 | 54.2731 | 0.000 |
3_PS_ESFR_FS_9122 | 0 | 0 | 240.35700 | 130.3210 | 115.889 |
4_PS_ESFR_FOB_9122 | 0 | 0 | -40.76790 | 166.8480 | 0.000 |
5_BB_PS_Ghana_6522 | 0 | 0 | 0.00000 | 372.6770 | 0.000 |
6_BB_area2_Sdak | 0 | 0 | 0.00000 | 162.4840 | 0.000 |
7_BB_DAKAR_6280 | 0 | 0 | 0.00000 | 193.2920 | 0.000 |
8_BB_DAKAR_8122 | 0 | 0 | 0.00000 | 443.3010 | 0.000 |
9_North_BB_Azores | 0 | 0 | 0.00000 | 0.0000 | 0.000 |
10_Japan_LL_N | 0 | 0 | -29.26700 | 184.9190 | 0.000 |
11_Japan_LL_TRO | 0 | 0 | -65.82900 | 416.7970 | 0.000 |
12_Japan_LL_S | 0 | 0 | -9.92189 | 80.3770 | 0.000 |
13_Other_LL_N | 0 | 0 | 0.00000 | 673.9830 | 123.280 |
14_Other_LL_TRO | 0 | 0 | 0.00000 | 536.9560 | 0.000 |
15_Other_LL_S | 0 | 0 | 0.00000 | 220.8430 | 0.000 |
16_HL_Braz_N | 0 | 0 | 0.00000 | 0.0000 | 0.000 |
17_US_RR | 0 | 0 | 0.00000 | 243.1700 | 1125.150 |
18_PS_WEST | 0 | 0 | 0.00000 | 360.8460 | 0.000 |
19_OTH_OTH | 0 | 0 | 0.00000 | 415.5650 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
\(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
---|---|---|---|---|
805502.00 | 0.11 | 121489.00 | 1.22 | 0.94 |