TOTAL | 3152.3200000 |
Catch | 0.0000000 |
Equil_catch | 0.0000000 |
Survey | -458.7600000 |
Length_comp | 2393.9900000 |
Age_comp | 1249.1200000 |
Recruitment | -32.4480000 |
InitEQ_Regime | 0.0000000 |
Forecast_Recruitment | 0.0000000 |
Parm_priors | 0.0519344 |
Parm_softbounds | 0.0084290 |
Parm_devs | 0.0000000 |
F_Ballpark | 0.3567870 |
F_Ballpark(info_only)_1995_estF_tgtF | 0.0859338 |
Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
---|---|---|---|---|---|
ALL | 0 | 0 | -458.7600 | 2393.9900 | 1249.120 |
1_PS_ESFR_6585 | 0 | 0 | 0.0000 | 133.1460 | 282.638 |
2_PS_ESFR_8690 | 0 | 0 | 0.0000 | 54.3265 | 0.000 |
3_PS_ESFR_FS_9122 | 0 | 0 | 239.9750 | 130.3700 | 115.336 |
4_PS_ESFR_FOB_9122 | 0 | 0 | -40.5992 | 166.8470 | 0.000 |
5_BB_PS_Ghana_6522 | 0 | 0 | 0.0000 | 372.5520 | 0.000 |
6_BB_area2_Sdak | 0 | 0 | 0.0000 | 162.1090 | 0.000 |
7_BB_DAKAR_6280 | 0 | 0 | 0.0000 | 193.3760 | 0.000 |
8_BB_DAKAR_8122 | 0 | 0 | 0.0000 | 443.0130 | 0.000 |
9_North_BB_Azores | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
10_Japan_LL_N | 0 | 0 | -29.5821 | 185.0240 | 0.000 |
11_Japan_LL_TRO | 0 | 0 | -65.8136 | 416.3570 | 0.000 |
12_Japan_LL_S | 0 | 0 | -10.3590 | 80.3812 | 0.000 |
13_Other_LL_N | 0 | 0 | 0.0000 | 674.2610 | 122.958 |
14_Other_LL_TRO | 0 | 0 | 0.0000 | 535.5720 | 0.000 |
15_Other_LL_S | 0 | 0 | 0.0000 | 220.8850 | 0.000 |
16_HL_Braz_N | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
17_US_RR | 0 | 0 | 0.0000 | 243.3020 | 1126.160 |
18_PS_WEST | 0 | 0 | 0.0000 | 360.9720 | 0.000 |
19_OTH_OTH | 0 | 0 | 0.0000 | 415.4920 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
\(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
---|---|---|---|---|
684059.00 | 0.13 | 125950.00 | 1.33 | 0.84 |