| TOTAL | 3151.3300000 |
| Catch | 0.0000000 |
| Equil_catch | 0.0000000 |
| Survey | -458.7690000 |
| Length_comp | 2393.5100000 |
| Age_comp | 1249.6900000 |
| Recruitment | -33.4708000 |
| InitEQ_Regime | 0.0000000 |
| Forecast_Recruitment | 0.0000000 |
| Parm_priors | 0.0514976 |
| Parm_softbounds | 0.0084174 |
| Parm_devs | 0.0000000 |
| F_Ballpark | 0.3112560 |
| F_Ballpark(info_only)_1995_estF_tgtF | 0.0908598 |
| Crash_Pen | 0.0000000 |
Diagnostic report for Operating Model
Objective Function Values
Overall
By fleet
| Fleet | Catch_like | Init_equ_like | Surv_like | Length_like | Age_like |
|---|---|---|---|---|---|
| ALL | 0 | 0 | -458.7690 | 2393.5100 | 1249.690 |
| 1_PS_ESFR_6585 | 0 | 0 | 0.0000 | 133.4400 | 281.341 |
| 2_PS_ESFR_8690 | 0 | 0 | 0.0000 | 54.3688 | 0.000 |
| 3_PS_ESFR_FS_9122 | 0 | 0 | 239.6900 | 130.3980 | 114.908 |
| 4_PS_ESFR_FOB_9122 | 0 | 0 | -40.4869 | 166.8590 | 0.000 |
| 5_BB_PS_Ghana_6522 | 0 | 0 | 0.0000 | 372.4660 | 0.000 |
| 6_BB_area2_Sdak | 0 | 0 | 0.0000 | 161.8300 | 0.000 |
| 7_BB_DAKAR_6280 | 0 | 0 | 0.0000 | 193.4560 | 0.000 |
| 8_BB_DAKAR_8122 | 0 | 0 | 0.0000 | 442.8080 | 0.000 |
| 9_North_BB_Azores | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
| 10_Japan_LL_N | 0 | 0 | -29.8332 | 185.1170 | 0.000 |
| 11_Japan_LL_TRO | 0 | 0 | -65.7972 | 416.0020 | 0.000 |
| 12_Japan_LL_S | 0 | 0 | -10.7057 | 80.3841 | 0.000 |
| 13_Other_LL_N | 0 | 0 | 0.0000 | 674.4870 | 122.722 |
| 14_Other_LL_TRO | 0 | 0 | 0.0000 | 534.5680 | 0.000 |
| 15_Other_LL_S | 0 | 0 | 0.0000 | 220.9210 | 0.000 |
| 16_HL_Braz_N | 0 | 0 | 0.0000 | 0.0000 | 0.000 |
| 17_US_RR | 0 | 0 | 0.0000 | 243.4120 | 1126.960 |
| 18_PS_WEST | 0 | 0 | 0.0000 | 361.0760 | 0.000 |
| 19_OTH_OTH | 0 | 0 | 0.0000 | 415.4350 | 0.000 |
Model Fits
Catch
CPUE
Length Compositions
Conditional Age-At-Length
Stock-Recruitment
Selectivity
Stock Status
Reference Points
| \(SSB_{MSY}\) | \(F_{MSY}\) | \(MSY\) | \(SSB_{2022}/SSB_{MSY}\) | \(F_{2022}/F_{MSY}\) |
|---|---|---|---|---|
| 582679.00 | 0.15 | 130741.00 | 1.48 | 0.74 |